Financials
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
|
3 Months Ended |
6 Months Ended |
||
---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 | Jun. 30, 2020 | |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) | ||||
Revenues | $ 1,000 | $ 0 | $ 1,000 | $ 0 |
Related party service revenues | 0 | 0 | 0 | 185,000 |
Total Revenues | 1,000 | 0 | 1,000 | 185,000 |
Cost of goods sold | (2,000) | 0 | (2,000) | 0 |
Gross profit (loss) | (1,000) | 0 | (1,000) | 185,000 |
Expenses | ||||
Labor and related expenses | 286,000 | 151,000 | 775,000 | 328,000 |
Rent | 20,000 | 28,000 | 48,000 | 65,000 |
Depreciation and amortization | 4,000 | 9,000 | 7,000 | 19,000 |
Professional fees | 134,000 | 11,000 | 563,000 | 53,000 |
Research and development | 5,000 | 0 | 9,000 | 0 |
Other general and administrative | 55,000 | 55,000 | 101,000 | 117,000 |
Total Operating Expenses | 504,000 | 254,000 | 1,503,000 | 582,000 |
Operating Loss | (505,000) | (254,000) | (1,504,000) | (397,000) |
Other Income (Expense) | ||||
Interest Expense | (242,000) | (44,000) | (344,000) | (89,000) |
Gain on disposition of assets | 0 | 1,000 | 5,000 | 1,000 |
SBA EIDL grant | 0 | 3,000 | 0 | 3,000 |
Change in value of derivative liability | (68,000) | 0 | (172,000) | 0 |
Unrealized gain on trading securities | 0 | 2,000 | 1,000 | 1,000 |
Total Other Expense | (310,000) | (38,000) | (510,000) | (84,000) |
Loss from continuing operations | (815,000) | (292,000) | (2,014,000) | (481,000) |
Loss from discontinued operations | (87,000) | (25,000) | (99,000) | (63,000) |
Net Loss | $ (902,000) | $ (317,000) | $ (2,113,000) | $ (544,000) |
Loss from continuing operations | ||||
Basic and Diluted earnings per share | $ 0 | $ 0 | $ (0.01) | $ 0 |
Loss from discontinued operations | ||||
Basic and Diluted earnings per shares | 0 | 0 | 0 | 0 |
Net Loss | ||||
Basic and Diluted earnings per share | $ 0 | $ 0 | $ (0.01) | $ 0 |
Weighted Average Common Shares | ||||
Basic and Diluted | 215,562,829 | 202,130,131 | 214,416,874 | 201,910,351 |
OTCQB: SPYR
$0.0004
$140.27k
1.52M