Organization And Summary Of Significant Accounting Policies (Summary Of Accounts Receivables) (Details) - USD ($) |
Sep. 30, 2020 |
Dec. 31, 2019 |
---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total Accounts Receivable | $ 14,000 | $ 77,000 |
Related Party Professional Service Revenues [Member] | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total Accounts Receivable | 50,000 | |
Game Revenue Due From In App Purchases [Member] | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total Accounts Receivable | 26,000 | 39,000 |
Less Allowance For Doubtful Accounts [Member] | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total Accounts Receivable | 12,000 | 12,000 |
Game Revenue Due From In App Advertising [Member] | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total Accounts Receivable | ||
Other Receivables [Member] | ||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
Total Accounts Receivable |